Vignole rails

Vignole rails

Rails-Vignole

Vignole rails
Steel Rm 540 N/MM2 Steel Rm 690N/MM2   Steel Rm 880N/MM2
Light rails Heavy rails
Designation S7 S10 S14 S18 S20 26 kg S30 S33 36Kg S41/10 46E2 49E1 EB50T 50E6 54E1 60E1
Mass kg/m 7 10 14 18.3 19.84 26.266 30.03 33.47 36.542 41.38 46.27 49.43 50.1 50.90 54.77 60.21
P mm Width of the pad 50 58 70 82 82 100 108 105 115 125 134 125 140 140 140 150
H mm Height of rail 65 70 80 93 100 110 108 134 128 138 145 149 151 153 159 172
C mm Width of the foot 25 32 38 43 44 50 60.3 58 58.2 67 62 67 73.7 65 70 72
A mm Thickness of the web 5 6 9 10 10 10 12.3 11 13 12 15 14 15 15.5 16 16.5

Other pages in Vignole rails