Overhead travelling cranes type | |||||||
---|---|---|---|---|---|---|---|
Designation DIN | Profil number | Weight kg/m | P mm | H mm | C mm | A mm | |
Old | New | ||||||
KS 22 | A 45 | 1 | 22.1 | 125 | 55 | 45 | 24 |
KS 32 | A 55 | 2 | 31.8 | 150 | 65 | 55 | 31 |
KS 43 | A 65 | 3 | 43.1 | 175 | 75 | 65 | 38 |
KS 56 | A 75 | 4 | 56.2 | 200 | 85 | 75 | 45 |
KS 75 | A 100 | 5 | 74.3 | 200 | 95 | 100 | 60 |
KS 101 | A 120 | 6 | 100 | 220 | 105 | 120 | 72 |
A 150 | 7 | 150.3 | 220 | 150 | 150 | 80 |
Rolled rails DIN 536/1 Septembre 91
Deliverd with quality a certificate 3.1 according to EN-10204